| Prime 2.75 | Bank Posted |
Our Rate |
| 3 Year Variable | Prime +.20% 2.95% |
2.05 |
| 1 Year Fixed | 4.50 | 2.70 |
| 2 Year Fixed | 4.75 | 3.20 |
| 3 Year Fixed | 5.10 | 3.50 |
| *5 Year Fixed | 6.25 | 4.09 |
| 7 Year Fixed | 7.05 | 4.99 |
| 10 Year Fixed | 6.90 | 5.35 |
Special
*4.09% 5 Year Fixed - 120 day rate Guarantee
*2.05% 3 & 5 Year Variable - 30 day Quick Close
Purchases & Refinances Only