| Prime 3.00% | Bank Posted |
Our Rate |
| 5 Year Closed Variable | 3.00 | 2.90 |
| 1 Year Fixed | 3.50 | 2.74 |
| 2 Year Fixed | 3.85 | 2.74 |
| 3 Year Fixed | 4.35 | 2.79 |
| 5 Year Fixed | 5.39 | 3.29 |
| 7 Year Fixed | 6.35 | 4.49 |
| 10 Year Fixed | 6.75 | 3.99 |
Specials 4 Yr - 2.99% 1% Cash Back - 3.69% 2% Cash Back - 3.99%
|
|
oac. and subject to change without notice
Last updated: Thursday, February 02, 2012 Supplied by: Verico Designer Mortgages Inc. |